TBA by October 24, 2018
The prize fund is distributed at
our annual banquet on Sunday, April 26, 2015
beginning 6:30 pm at
Ciago's in Raleigh
522 St Marys Street
Raleigh NC 27605
919-834-9499
Team Awards
High Scratch Series | $100 | High Handicap Series | $80 |
High Scratch Game | $100 | High Scratch Game | $80 |
Total | $360 |
*Team awards limited to one per team. (Highest Payout)
Individual Awards
Men
Highest Average | $70 | ||
High Scratch Series | $50 | High Handicap Series | $30 |
High Scratch Game | $50 | High Handicap Game | $30 |
Total | $230 |
Women
High Average | $70 | ||
High Scratch Series | $50 | High Handicap Series | $30 |
High Scratch Game | $50 | High Handicap Game | $30 |
Total | $230 |
*Individual awards limited one per individual. (Highest Payout)
Team Awards
1st Place | $600 | 6th Place | $300 | 11th Place | $160 |
2nd Place | $480 | 7th Place | $280 | 12th Place | $140 |
3rd Place | $400 | 8th Place | $240 | 13th Place | $120 |
4th Place | $360 | 9th Place | $200 | 14th Place | $100 |
5th Place | $320 | 10th Place | $180 | 15th Place | $100 |
Total | $3980 |
Grand Total $4800
League Bowling Night
Wednesdays
7:30pm
AMF Pleasant Valley Lanes
5501 Commercial Ave
Raleigh, NC 27612
919-783-0080